Exhibiting
2013 Exhibiting Opportunities |
||||
| Conference | Marketing, Membership & Communications, Conference (MMCC) | Springtime Expo | ASAE Annual Meeting & Exposition | Technology Conference & Expo |
| Dates | June 4-5 | May 16 | August 3-6 | December 4-5 |
| Location | Walter E. Washington Convention Center, Washington, DC | Walter E. Washington Convention Center, Washington, DC | World Congress Center, Atlanta GA | Walter E. Washington Convention Center, Washington, DC |
| Primary Audience | Association & Non-Profit Marketing, Membership, and Communication Mid-Level Professionals |
Association Meeting Planners | Association CEO's & Senior Management Teams | Chief Technology Officers |
| Secondary Audience | Association & Non-Profit Senior Staff/Event Planning Professionals | Government Planners, Corporate and Independent Planners, CEO's | Mid-Level Association Professions | IT specialists, CEO's and other in charge of IT Strategy. |
| Buyers | 750 | 1845 | 2780 | 600 |
| Visit Site | Visit Site | Visit Site | Visit Site | |
Additional Opportunities | ||||
|
|
|||
| Conference | Finance, HR & Business Operations Conference (FHRBOC) Conference |
Association International | ||
| Dates | April 30-May 1 | May 14-16 | ||
| Location | Walter E. Washington Convention Center, Washington, DC | Walter E. Washington Convention Center, Washington, DC in conjunction w/ Springtime Expo | ||
| Primary Audience | Association Finance, HR & Business Operation Professionals | Nonprofit executives wishing to explore the challenges and considerations of going global | ||
| Buyers | 325 | 150 | ||
Fast Facts![]() |
Visit Site | |||
Still have questions? Reach the Exhibits Team at exhibit@asaecenter.org or 202-626-2805
Allison Wachter, Director of Exhibitions & Registration
Kelly Price, CEM, Manager, Exhibitions & Registration
© 2011 ASAE
1575 I Street NW
Washington, DC 20005
IndustryPartnerRelations@asaecenter.org
202.626.2889



